Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PCL.
Telephone
0-2272-1600
Website
http://www.eastwater.com
-
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 3,607,019.49 | 100 | 4,172,964.58 | 100 | 4,352,722.77 | 100 |
| 1,504,514.82 | 41.71 | 2,073,397.87 | 49.69 | 2,426,824.8 | 55.75 | |
| 54,521.94 | 1.51 | 110,134.43 | 2.64 | 65,881.99 | 1.51 | |
| 182,314.63 | 5.05 | 141,997.18 | 3.4 | 140,699.98 | 3.23 | |
| 272,843.79 | 7.56 | 239,921.17 | 5.75 | 160,446.57 | 3.69 | |
| 1,571,678.13 | 43.57 | 1,539,162.87 | 36.88 | 1,512,643.84 | 34.75 | |
| Other | 21,146.18 | 0.59 | 68,351.06 | 1.64 | 46,225.59 | 1.06 |
Research & Development
Has R&D Policy (Y/N)
No

